- Same Day Credit Repair
- Flat Fee Credit Repair (12 mo)
- Flat Fee Credit Repair (18 mo)
- Flat Fee Credit Repair (24 mo)
- Business Credit & Funding Mentorship
| Same Day Credit Repair | Flat Fee Credit Repair (12 mo) | Flat Fee Credit Repair (18 mo) | Flat Fee Credit Repair (24 mo) | Business Credit & Funding Mentorship | |
$ | $ | $ | |||
| REQUIRED DOCUMENTS | |||||
| Smart Credit Account (do this first) | |||||
| Utility Bill | |||||
| Social Security Card | |||||
| Driver's License | |||||
| Business Details (EIN, DUNS, etc.) | |||||
| FEES | |||||
| Contract Required | |||||
| Monthly Fee | $200 | - | - | - | $250 |
| Credit Monitoring - Monthly Fee ($30.99) | |||||
| Initial Fee | $250 | $1800 | $2100 | $2500 | $500 |
| Other Details | Suitable for challenged profiles up to 9 months repair timeframe Files received before 2pm CST repair process will begin the same day Credit profile building strategies advised & implemented Very aggressive strategies & methods used | Suitable for damaged profiles up to 12 months repair timeframe Files received before 2pm CST repair process will begin the same day Credit profile building strategies advised & implemented Very aggressive strategies & methods used | Suitable for severe profiles up to 18 months repair timeframe Files received before 2pm CST repair process will begin the same day Credit profile building strategies advised & implemented Very aggressive strategies & methods used | Suitable for severely damaged profiles up to 24 months repair timeframe Files received before 2pm CST repair process will begin the same day Credit profile building strategies advised & implemented Very aggressive strategies & methods used | Suitable for Personal Credit to Business Credit Transition Personal Credit Repair & Profile Building Advising Business Credit & Funding Structuring Business Funding Acquisition *Funding Depends on the Severity of Personal Credit* | Get Started | Get Started | Get Started | Get Started | Get Started |

